
Anycubic Thailand
Anycubic covers both FDM (Kobra) and resin (Photon) printing at some of the best value in the market. Thai warranty and full consumables.
✓ Thai warranty✓ Full tax invoice✓ 3 physical branches
Compare every Anycubic 3D printer we stock
Prices include VAT; stock status updates automatically from the warehouse. Open a model for the full spec sheet and FAQ.
| Model | Build volume (mm) | Max nozzle | Heated chamber | Bundle | Price (incl. VAT) | Availability |
|---|---|---|---|---|---|---|
| Anycubic Kobra 2 Neo 3D Printer | 220 × 220 × 250 | 260°C | — | Printer only | ฿6,490฿6,800 | In stock |
| Anycubic Kobra 3 3D打印机 | 250 × 250 × 260 | 300°C | — | Printer only | ฿11,990฿12,500 | In stock |
| Anycubic Photon Mono 4 Ultra 3D打印机 | 153 × 87 × 165 | — | — | Printer only | ฿12,000 | Temporarily out of stock |
| Anycubic Photon Mono M7 3D Printer | 223 × 126 × 230 | — | — | Printer only | ฿16,000 | Temporarily out of stock |
| Anycubic Photon Mono M7 Pro Resin 3D Printer | 223 × 126 × 230 | — | — | Printer only | ฿21,500 | Temporarily out of stock |
| Anycubic Kobra S1 Combo 3D Printer | 250 × 250 × 250 | 320°C | — | Combo · AMS/CFS included | ฿21,990฿23,000 | In stock |
| Anycubic Photon Mono M7 Max 3D Printer | 298 × 164 × 300 | — | — | Printer only | ฿33,000 | Temporarily out of stock |
3D Printers (7)
Filament (11)
Parts & Accessories (15)
Anycubic guides and comparisons
- Bambu Lab A1 Combo vs Anycubic Kobra S1 Combo — multi-colour showdown
- Best 3D printers in Thailand 2026 — the ฿6,000–12,000 tier, honestly ranked
- Resin 3D printing for beginners — what to know before you buy
- 3D printing for amulet and jewelry work in Thailand
- 3D打印如何变革教育、医疗与建筑行业
- Anycubic 与 Tripo Studio:在家打印 AI 生成的 3D 模型































